The five factors above are taken into account at the end of each year, and then a ranking decision is made. As of January 1, 2013, The Top 25 Network Marketing Companies are:
Company | Time In Business | GPR – AR – GT |
1. Amway | 1959 – 53 Years | 6 – 8,556 – 2.18 |
2. Melaleuca | 1985 – 27 Years | 5 – 10,797 – 0.44 |
3. USANA | 1992 – 20 Years | 6 – 12,424 – 0.44 |
4. Nu Skin | 1984 – 28 Years | 6 – 12,527 – 0.20 |
5. Isagenix | 2002 – 10 Years | 3 – 15,591 – 0.20 |
6. Forever Living | 1978 – 34 Years | 5 – 17,178 – 0.42 |
7. Legal Shield | 1972 – 40 Years | 4 – 18,855 – 0.20 |
8. ACN | 1993 – 19 Years | 6 – 27,301 – 1.12 |
9. Herbalife | 1980 – 32 Years | 5 – 29,151 – 2.24 |
10. 4Life | 1998 – 14 Years | 4 – 32,924 – 0.14 |
11. Advocare | 1993 – 19 Years | 5 – 32,943 – 0.14 |
12. 5LINX | 2001 – 11 Years | 4 – 34,372 – 0.03 |
13. Synergy WorldWide | 1999 – 13 Years | 3 – 39,323 – 0.01 |
14. Arbonne | 1980 – 32 Years | 5 – 57,636 – 0.66 |
15. Xango | 2002 – 10 Years | 4 – 57,841 – 0.38 |
16. Nature’s Sunshine | 1972 – 40 Years | 4 – 62,661 – 0.01 |
1994 – 18 Years | 4 – 70,897 – 0.14 | |
18. Mannatech | 1994 – 18 Years | 4 – 75,855 – 0.16 |
1956 – 56 Years | 5 – 83,234 – 0.20 | |
20. Nikken | 1975 – 37 Years | 4 – 93,145 – 0.29 |
21. Sunrider | 1982 – 30 Years | 4 – 108,784 – 0.07 |
22. Freelife | 1995 – 17 Years | 4 – 139,510 – 0.03 |
23. Neways | 1992 – 20 Years | 4 – 166,079 – 0.17 |
24. Juice Plus (NSA) | 1970 – 42 Years | 5 – 172,897 – 0.26 |
25. GNLD | 1958 – 54 Years | 4 – 213,549 – 0.07 |
* Why 10 years? Because that amount of time really seems to matter. For example, according to research, since 1956 thousands of different MLM, Multi Level, or Network Marketing companies have opened their doors; and to date only +/- 50 MLM companies have found a way to celebrate their 10th anniversary and still remain in business today. Now, to be completely fair, we should also point out that each and every company on our list was at one time a start-up company too.
Marketing |
---|
Key concepts |
Promotional contents |
Promotional media |